Home > Nokia > Nokia C3 Harga dan Spesifikasi
Nokia C3 Harga dan Spesifikasi
Nokia siapa yang tak kenal vendor ini,produsen ponsel bagus ini melucurkan versi ponsel terbaru unik dan bagus,ponsel ini dinamakan Nokia C3,seperti kebiasaan nokia pada umumnya ponsel ini dilengkapi fitur yang lumayan bagus dengan harga yang relatif murah .
Ponsel Nokia C3 merupakan handset Nokia QWERTY pertama yang menggunakan platform S40.Dirancang untuk kebutuhan berjejaring sosial, handset ini dilengkapi pula dengan aplikasi seperti Facebook, Twitter, chatting berbagai layanan (YM, Gtalk, Windows Live Messenger, AOL) dan bisa membuat 10 akun push mail (Yahoo, Gmail, Windows Live, dll).
Disamping itu Ponsel Nokia C3 ini memang tidak mendukung jaringan 3G, namun dilengkapi koneksi WiFi dan EDGE. Fitur lainnya kamera 2 MP, layar 2,4 inci, dan mendukung memori eksternal hingga 8 GB.Nokia C3 tersedia dalam pilihan warna Slate Grey, Golden White dan Hot Pink.
Spesifikasi Nokia C3
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, 2Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Slate Grey, Golden White, Hot Pink |
| Size | Dimensions (mm) | 115.5 x 58.1 x 13.6 |
| Weight (g) | 114 | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 55 MB | |
| Expansion | microSD, up to 8GB | |
| Battery | Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Stand-by (hrs) | Up to 480 h | |
| TalkTime(min) | Up to 420 min | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | No | |
| GPRS | Class 32 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary - Nokia Series 40 | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Voice command/dial, Organizer | |
| Others Application | Flash Lite 3, Social network integration | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2,0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 1600x1200 pixels | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | Jpg | |
| Front Camera |
Harga Nokia C3
Wew murah tapi fiturnya seabrek,itulah Nokia yang selalau menyaingi ponsel lainnya dalam masalah spesifikasi fitur yang ada di dalamnya,hehe,sedangkan untuk harganya ponsel ini dijual dengan harga Rp.975.000,(baru) utk sekond berkisar Rp.600 ribuan . masih jauh lebih murah dibanding Nokia N900
Artikel Terkait:
Category Article Nokia
Popular Posts
-
Pictures Gallery of Samsung Galaxy Player 70 Plus Android smartphone Samsung Galaxy Tab 7.0 Plus Android Tablet Price, Features Ace Plus ...
