Home > ZTE > ZTE Warp Harga dan Spesifikasi
ZTE Warp Harga dan Spesifikasi
Pada penampang layarnya ZTE Warp menggunakan layar sentuh dengan diameter 4.3 inci yang mampu menampilkan layar dengan kualitas jernih WVGA,selain itu untuk urusan mengabadikan gambar ponsel ini sudah ditanamkan dengan kamera cukup besar berkekuatan 5 megapiksel 2560x1920 pixels,autofocus, LED flash .
Sebagai salah satu ponsel android ZTE Warp juga dilengkapi dengan fitur konektifitas cukup lengkap seperti,Bluetooth,3G,USB Port,WIFI/WLAN ,sayang HSDPA belum ada,namun ponsel ini sudah didukung dengan A-GPS sebagai peta navigasi.
Fitur lain yang dibenamkan pada ZTE Warp adalah Zona boost ,Boost ID mobile. adanya slot kartu microSD (include 2GB) juga dukungan Google Apps yang berjalan pada RAM 512MB, dengan 4 GB storage,untuk lebih jelasnya berikut Informasi Gadget bagikan spesifikasi lengkapnya :
Spesifikasi ZTE Warp
| ZTE Warp | ||
|---|---|---|
| General | 2G Network | - CDMA 800 / 1900 |
| 3G Network | - CDMA2000 1xEV-DO | |
| OS | - Android OS, v2.3 (Gingerbread) | |
| CPU | - 1 GHz processor, Qualcomm MSM8655 Snapdragon chipset | |
| Announced | - 2011, September | |
| Size | Dimensions | - 130 x 69 x 11 mm |
| Weight | - 140 g | |
| Display | Type | - TFT capacitive touchscreen |
| Size | - 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls | ||
| Camera | Primary | - 5 MP, 2560?1920 pixels, autofocus, LED flash |
| Features | - Geo-tagging | |
| Video | - Yes | |
| Secondary | - No | |
| Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
| Call records | - Practically unlimited | |
| Internal | - 4 GB storage, 512 MB RAM | |
| Card slot | - microSD, up to 32GB, | |
| Sound | Alert types | - Vibration; MP3 ringtones |
| Loudspeaker | - Yes | |
| 3.5mm jack | - Yes | |
| Data | GPRS | - No |
| EDGE | - No | |
| 3G | - Rev. A, up to 3.1 Mbps | |
| WLAN | - Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | - Yes, v3.0 with A2DP, EDR | |
| Infrared port | - No | |
| USB | - Yes, microUSB v2.0 | |
| Features | Messaging | - SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | - WAP 2.0/xHTML, HTML | |
| Radio | - No | |
| Games | - Yes + downloadable | |
| Colors | - Black | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, via Java MIDP emulator | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Voice memo - Predictive text input | ||
| Battery | - Standard battery, Li-Ion 1600 mAh | |
| Stand-by | - Up to 225 h | |
| Talk time | - Up to 5 h | |
Harga ZTE Warp
Sementara itu untuk harga ZTE Warp ditawarkan oleh Boost Mobile sekitar $ 249 atau jika dirupiahkan sekitar Rp.2.200.000 ,namun dari pihak ZTE sendiri belum ada informasi mengenai harga ponsel terbaru mereka ini
Artikel Terkait:
Category Article ZTE
Popular Posts
-
Pictures Gallery of Sony Xperia E Android smartphone the new sony ericsson xperia arc s is a large 4 2 inch multi touch Cheap Sony Xperia...
-
Harga Nokia 5230 Terbaru - Ponsel ini merupakan salah satu ponsel Musik dari Nokia yang berlabel Xpressmusik,selain memanjakan musik sebaga...
-
Pictures Gallery of Samsung Omnia M S7530 Windows Mobile smartphone Samsung Omnia 7 Pro Windows Phone 7 Design Latest Mobile Phones Tech...
-
HTC One X Harga dan Spesifikasi - Pabrikan ponsel asal Taiwan kembali meluncurkan smartphone terbarunya yang diberi nama HTC One X dan HTC ...
-
Pictures Gallery of Sony Xperia miro Android smartphone the new sony ericsson xperia arc s is a large 4 2 inch multi touch Sony Ericsson ...
